MZG-2088
Z-Wave Home Automation Control Gateway
Home Automation Configurations
- Energy and cost saving by automatically / manually turning off those devices not in use
- Provides pre-defined scene modes such as wake up, sleep and more
- Control lights based on time and occupancy
- Control thermostats based on schedules and occupancy
- Ensure entry doors are closed and locked remotely
- Completely power down audio and video equipment, and other appliances at night
- Real-time image monitoring of community public cameras
- Remotely control your shades and blinds
- 24-hour emergency monitoring
Easy Installation & Management
- App and control pad alerts for any situation
Share
Description
Zwave Gateway Product Specifications
Model | MZG-2088 | |
---|---|---|
Hardware Platform | ||
Wi-Fi | IEEE 802.11b/g/n | |
LED Indicators | PWR | |
Buttons | 1 x reset button | |
LAN Interface | 1 x 10/100Mbps Ethernet port | |
Enclosure | Plastic | |
Network and Configuration | ||
Network Standard | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE- TX |
|
Z-Wave Frequency | Europe: 868.42MHz | America: 908.42MHz |
HA Functions | Sensor Control Door Lock Control Sensor Trigger Schedule Setting Supports Mobile Phone Push Notification Lighting control User account Management (admin and normal user) Support remote update Software Support up to 30 Z- Wave notes |
|
General | ||
Power Requirements | 12V DC, 1A | |
Operating Temperature | 0 ~ 45 degrees C | |
Operating Humidity | 10 ~ 90% (non-condensing) | |
Weight | 300g | |
Dimensions (W x D x H) | 137 x 101 x 30 mm (W*H*D) | |
Emission | CE, FCC |
Ordering Information | ||
MZG-2088 | Z-wave Home Automation Control Gateway |
All product specifications are subject to change without prior notice.