MZD-2300
Z-Wave 4-in-1 Multi-Sensor
- Z-Wave module inside
- Wall mount mechanism
- Easy to install on the window and door
- Door and window protection against unauthorized entry
- Tamperproof protection
- Low-power consumption for long battery life
- Battery capacity detection (with the MZG-2088 Control Gateway)
- Temperature, humidity and luminosity report (with the MZG-2088 Control Gateway)
- App and control pad alerts for any situation (with Cloud Home App or the MZG-2088 Control Pad)
Share
Description
Z-wave 4-in-1 Multi-Sensor Product Specifications
Product | MZD-2300A | MZD-2300E |
---|---|---|
Feature Specification | ||
Z-Wave Frequency | America: 908.42MHz | Europe: 868.42MHz |
Sensor | Door and window Illumination Temperature Humidity |
|
Temperature Detection Range | -40 ~ 105° C | |
Illumination Range | Photo resistor, 0V~1.148V (0%~100%) | |
Humidity Range | 0%~100% | |
LED Indicators | Opening/Closing the door/ windowTamper switch Temperature change |
|
Operating Range | Up to 30 meters in open space | |
Installation | Wall mount, indoor use only | |
Hardware Specification | ||
Power Requirements | AAA battery, 1.5V | |
Operating Temperature | -15 ~ 60 degrees C | |
Operating Humidity | 0 ~ 95% (non-condensing) | |
Weight | 40g | |
Dimensions (W x D x H) | 69 x 28 x 19 mm | |
Emission | CE, FCC |
Ordering Information | ||
MZD-2300E | Z-Wave 4-in-1 Multi-Sensor (ETSI-868.42MHz) including Door/Window Contact, Humidity, Temperature and Light Sensor | |
MZD-2300A | Z-Wave 4-in-1 Multi-Sensor (FCC-908.42MHz) including Door/Window Contact, Humidity, Temperature and Light Sensor |
All product specifications are subject to change without prior notice.