MZD-2100
Z-Wave Wall-mount PIR Motion Sensor
- Z-Wave module inside
- Wall mount mechanism
- Auto switch-off delay time settings
- 120-degree motion detection
- Detects changes in movement via infrared technology
- Tamperproof protection
- Low-power consumption for long battery life
- Battery capacity detection (with the MDG-2088 Control Gateway)
- Temperature report (with the MDG-2088 Control Gateway)
- App and control pad alerts for any situation (with App Cloud Home and HTS-1000P Control Pad)
Share
Description
Z-Wave Wall-mount PIR Motion Sensor
Product Specifications
Product | MZD-2100A | MZD-2100E |
---|---|---|
Hardware and Network | ||
Z-Wave Frequency | America: 908.42MHz | Europe: 868.42MHz |
Installation Height | About 2 meters | |
PIR Detecting Distance | 3~10 meters | |
PIR Detecting Angle | 120 degrees coverage | |
LED Indicators | Movement detected (red) | |
Operating Range | Up to 30 meters in open space | |
Delay Time Adjustment | 1~255 minutes | |
Installation | Wall mount, indoor use | |
General | ||
Power Requirements | CR123A 3V | |
Operating Temperature | -15 ~ 40 degrees C | |
Operating Humidity | 0 ~ 90% (non-condensing) | |
Weight | 75g | |
Dimensions (W x D x H) | 84 x 62 x 50 mm | |
Emission | CE, FCC |
Ordering Information | ||
MZD-2100A | Z-Wave Wall-mount PIR Motion Sensor (FCC-908.42MHz) | |
MZD-2100E | Z-Wave Wall-mount PIR Motion Sensor (ETSI-868.42MHz) |
All product specifications are subject to change without prior notice.