MTA-3105
5G Powerful Rugged Android Tablet
- 10.1″ IPS TFT LCD 1200 x 1920 (FHD)
- Embedded 1D/2D barcode imager (optional)
- 8M front camera and 13M rear camera
- High mobility with multiple connectivities including WLAN, BT, and WWAN
- Extremely thinnest industrial tablet under 15mm
- Removable 10000mAh battery
- Hot-swappable external battery w/redundant internal battery
- 1m (3.3ft.) drop resistance
- Fully rugged IP65 to protect from dust and water
- Support Android™ 12
Share
Description
Systems | ||
CPU | MediaTek MT6833 (2x Cortex A76 2.2Ghz/6x Cortex-A55 2.0GHz | |
Operation systems | Android 12 | |
Memory | 4GB(LPDDR*4x) / 6GB | |
Flash | 64/128GB |
Peripherals and Devices | ||
Camera | Front: 8MP (default); Rear: 13M AF (Default)/21M (optional) with Flashlight | |
Audio | 1 x built-in speaker (1W) 1 x built-in microphone |
Wireless | ||
WWAN | GSM/GPRS:B2/3/58, WCDMA:B1/2/5, CDMA:BC0, FDD-LTE:WWAN B1/35/7/8/20/28, TDD-LTE:B34/38/39/40/41, 5G:NR(N3/7/38/41/77/78/79) | |
WLAN | 2.4G, 5G (Dual bend) | |
Bluetooth | BT 5.0 | |
NFC | ISO 14443A/B/15693; Tags T1/2/3/4/5; etc |
I/O Interface | ||
SD Card | 1* MicroSD card slot (Max.1TB) | |
HDMI | 1* Micro HDMI | |
USB Port | 1* USB 2.0 Type-A, 1*USB Type C | |
Speaker | 8Ω/2W*1 | |
Battery Pack | 1* Hot-swappable 3.8V 10000mAh, 1* 1000mAh internal battery pack | |
DB9 Interface | 1 x RS-232/422/485 COM port; 1 x RS-232 COM port | |
POWER input | 5V/3A, 9V/2A |
LCD Display | ||
Physical size | 10.1 IPS TFT LCD | |
Resolution | 1200*1920 (FHD) | |
Brightness(cd/m2) | 400cd/m2 (MIN) |
Power Supply | ||
Charging | USB type C, Pogo pin (Fast Charging) |
Mechanical & Environmental | ||
ESD | +/-15KV aerial discharge, +/-8KV direct contact discharge | |
Operating Temperature | -10°C ~ 50°C | |
Storage Temperature | -30°C ~ 70°C | |
Relative Humidity | 10% ~ 90% RH | |
Regulatory | CE, FCC, NCC, ISED | |
Dimensions(mm) | 246.1 x 173 x 18.1mm (W x H x D) | |
Weight | 890g |
Durability Feature | ||
IP | IP 65 certified, 1m(3.3ft.) drop -resistance (with rubber tube) |
Function Support | ||||||||
Part Name | External Battery | Internal Battery | Bluetooth | Wi-Fi | GPS | IP | 5G | Camera |
MTA-3105 | V | V | V | V | V | V | V | V |
Solutions | ||||||||
Part Name | Retail | Warehouse | Logistics | Hospitality | Public Safety | Smart Factory | Brewery | |
MTA-3105 | V | V | V | V | V | V | V |
Ordering Information | ||
MTA-3105-5G | 10.1” Rugged Android Tablet with 5G (white case is BTO, MOQ required) | |
MTA-3105-B-5G | 10.1” Rugged Android Tablet with BarCode Scanner with 5G |
Standard Accessories | ||
Lithium Battery | 1* Lithium Battery | |
Adapter and USB cable | 1* 9V2A DC Adapter; 1*USB Cable |
Optional Accessories | ||
MTA-3105 Cradle H | Charging cradle with LAN, USB, Type A, USB Type B, and Serial Port | |
MTA-3105 Cradle S | Charging Cradle with USB-C | |
Hand Strap | >Hand Strap |
All product specifications are subject to change without prior notice.