MTA-3080
8″ Android Vehicle IoT Terminal w/ARM Cortex A9
- Android 5.1 operating system
- Quad-core ARM Cortex-A9 @ 1.6GHz
- Front bezel IP65 water and dust resistance
- Flat front bezel with 8″ TFT LCD
- Built-in CAN 2.0b /OBD-II
- Built-in WLAN 802.11 a/b/g/n and Bluetooth 4.0 BLE
- 12~24V Wide-range voltage DC-input support
- Excellent for fleet management or intelligent bus management
Share
Description
Specifications
Systems | ||
CPU | Quad-core ARM Cortex-A9 1.6GHz | |
Operation systems | Android 5.1 | |
Memory | 1GB LPDDR3 | |
Flash | 16GB eMMC |
Peripherals and Devices | ||
Front camera | 2.0 megapixel camera | |
Audio | 1 x built-in speaker (2W) | |
1 x built-in microphone |
Wireless | ||
WCDMA / CDMA / TDSCDMA / LTE (optional) | Mini PCIE interface | |
GPS + BeiDou | GPS mouse (optional) | |
WIFI | IEEE 802.11 a/b/g/n | |
Bluetooth | BT4.0 low power BLE | |
NFC | Support NFC transmission standard 14443A / B,15693,felica |
I/O Interface | ||
SD Card | Micro SD Card slot, Maximum card 32 GB | |
OTG | 1 Micro USB , support OTG | |
USB Host | 2 USB Host | |
Speaker | 8Ω/2W*1 | |
Battery Pack | 7.4V, 1880mAh(13.9W), 2S1P battery pack (as UPS function) | |
DB9 Interface | support RS232 (full function) x1, RS233, RS422 and RS485 x1 (TX/RX) | |
POWER button | Power on/off Button | |
DIO Connectors 10PIN | DIO 10PIN DIO pin data or CAN bus translate and 8PIN | |
Power-in Connectors | Connect power input, 12~24V / 2A | |
RJ45 | RJ45*1, one support Ethernet (10/100Mbps) | |
MIC | one MIC-fidelity audio input | |
update hole | update program hole | |
Power on switch | on/off switchable, Toggle Switch | |
CAN | CAN2.06/OBD II | |
DIO | 4*3.3v GPIO |
LCD Display | ||
Physical size | 8 inches | |
Resolution | 1024*600 | |
Technology | High definition and high brightness LCD display | |
Colors | 16M Colors,24bit | |
Touchscreen | GG Capacitive, 5-points Multi-touch |
Power Input | ||
DC Input | 2-pin terminal block 12V~24V Auto-Detection |
Mechanical & Environmental | ||
Ingress Protection | Front bezel IP65 | |
Operating Temperature | 0°C ~ 40°C | |
Vibration | 1 Grms/5~500Hz/random operation | |
Storage Temperature | -20°C ~ 60°C | |
Regulatory | CE, FCC, CCC | |
Dimensions(mm) | 218.16 x 162.67 x 46.5 mm | |
Weight | 940g |
Installation | ||
VESA mount | 75mm x 75mm |
Optional Accessories list | ||
Part Name | Description | |
AC-DC power adapter | Input : 100V-240V , Output : 12V/2A | |
Part Name | Description | |
3G Module + Antenna | UMTS/HSDPA/HSUPA 900(850)/2100(1900)MHz ,GSM/GPRS/EDGE 850/900/1800/1900MHz FDD LTE:Band 1, Band 3, Band 8 TDD LTE: Band 39, Band 40, Band 41 (38) | |
4G Module + Antenna | FDD LTE: Band 1, Band 3, Band 8 TDD LTE: Band 39, Band 40, Band 41 (38) DC-HSPA+/HSPA+/HSPA/UMTS:Band 1, Band 9, Band 5, Band 8 TD-SCDMA: Band 34, Band 39 GSM/GPRS/EDGE: 1800MHz/900MHz |
|
GPS | GPS Mouse |
Function Support | ||||||||
Part Name | Wide range Voltage | Ethernet | Bluetooth | Wi-Fi | GPS | 3G | 4G | Camera |
MTA-3088 | V | V | V | V | V | V | V | V |
Solutions | ||||||||
Part Name | Retail | T & L | Oil & Gas | Hospitality | Public Safety | Smart Factory | Brewery | |
MTA-3088 | V | V | V | V | V | V | V |
Ordering Information | ||
MTA-3088 | 8” Risc-based Panel PC with Rockchip PX30 Quad-core Cortex processor, front camera, WLAN and Bluetooth |
Standard Accessories | ||
Terminal Block Connector | 2-pin DC Terminal Block, Plug, Green 10-pin Terminal Block, Plug, Green |
|
Antenna | Wi-Fi/Bluetooth Antenna | |
Manual | User Manual |
Optional Accessories | ||
AC-DC power adapter | Input : 100V-240V, Output : 12V/2A | |
PVB-800 | Vehicle Power Delay Timer Box | |
3G Module + Antenna | UMTS/HSDPA/HSUPA 900(850)/2100(1900)MHz ,GSM/GPRS/EDGE 850/900/1800/1900MHz | |
4G Module + Antenna (Global) | FDD LTE:Band 1, Band 3, Band 8 TDD LTE: Band 39, Band 40, Band 41 (38) DC-HSPA+/HSPA+/HSPA/UMTS:Band 1, Band 9, Band 5, Band 8 TD-SCDMA: Band 34, Band 39 GSM/GPRS/EDGE: 1800MHz/900MHz |
|
4G Module + Antenna (EU) | FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
|
4G Module + Antenna (US) | LTE:FDD Band 2, Band 4, Band 5, Band 17, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 2, Band 4, Band 5, all bands with diversity |
|
GPS | GPS Mouse |
All product specifications are subject to change without prior notice.