MTA-3010
10″ RISC-based Panel PC
- Supports Android 13 and Yocto 4.0 Kirkstone
- MediaTek Genio 350 Quad-core Cortex-A53 up 2.0GHz
- Built-in CAN 2.0b and FD to support fleet management applications
- Multiple I/O including LAN, USB 2.0, and RS-232/422/485 support
- 13M front camera for in-vehicle surveillance (optional)
- Light sensor+ proximity sensor module (optional)
Share
Description
Specifications
Systems | ||
CPU | Media Tek Genio 350, Quad-core SoC | |
Operation systems | Android 13, Yocto 4.0, Kirkstone | |
Memory | Android: 4GB DDR4 memory; Yocto:2BG DDR memory | |
Flash | Android: 64GB eMMC , Yocto:16GB eMMC flash |
Peripherals and Devices | ||
Front Camera | 1x13MP resolution CMOS MIPI-CSI camera module (optional) | |
Audio | 1 x built-in speaker (1W) 1 x built-in microphone | |
NFC | 1 x 13.56Mhz RFID & MFC reader with ISO 14443A/14443B/15693& Mifare |
Wireless | ||
WCDMA / CDMA / TDSCDMA / LTE (optional) | Mini PCIE interface; WCDMA / LTE (optional) | |
WLAN | IEEE 802.11 ac/a/b/g/n WiFi | |
Bluetooth | Android: BT 5.0, Yocto: Bluetooth 4.2 | |
GPS | Supporting GPS/Galileo/Glonass/BeiDou/QzSS (Optional) |
I/O Interface | ||
SD Card | 1*MicroSDHC/microSDXC/microSD Max.128GB card socket | |
OTG | 1 Micro USB, support OTG | |
USB Host | 2 x USB 2.0 Type-A port, 1x micro USB 2.0 | |
Speaker | 8Ω/2W*1 | |
Battery Pack | 7.4V, 1880mAh(13.9W), 2S1P battery pack (as UPS function) | |
DB9 Interface | 1 x RS-232/422/485 COM port; 1 x RS-232 COM port | |
Power | Tact switch | |
DIO | 3 x DI, 3 x DO (dry contract) (optional) | |
LAN | 1 x RJ-45 Ethernet, 10/100Mbps | |
CAN | 1x CAN (optional) |
LCD Display | ||
Physical size | 10.1″ IPS TFT LCD w/TP | |
Resolution | 1280(W)*800(H) | |
Technology | High definition | |
Interface | MIPI Type | |
Contrast Ratio | 1000:1(Typ.) | |
Brightness | 500 cd/m2 (Typ.) | |
View Angel (A/B/R/L) | 80/80/80/80 typ. |
Power Input | ||
DC Input | 12V Power Adapter (Built-in ignition detection) |
Mechanical & Environmental | ||
Ingress Protection | Front bezel IP65 | |
Operating Temperature | 0°C ~ 50°C (23°F~122°F) | |
Vibration | 1 Grms/5~500Hz/random operation | |
Storage Temperature | -20°C ~ 70°C (-4°F~158°F) | |
Regulatory | CE, FCC, NCC | |
Dimensions(mm) | 218.16 x 162.67 x 46.5mm (W x H x D) | |
Weight | 1140g (2.51lb) |
Installation | ||
VESA mount | 75mm x 75mm |
Optional Accessories list | ||
AC-DC power adapter | Input : 100V-240V , Output : 12V/2A | |
4G Module + Antenna | FDD LTE: Band 1, Band 3, Band 8 TDD LTE: Band 39, Band 40, Band 41 (38) DC-HSPA+/HSPA+/HSPA/UMTS:Band 1, Band 9, Band 5, Band 8 TD-SCDMA: Band 34, Band 39 GSM/GPRS/EDGE: 1800MHz/900MHz |
|
GPS | GPS Mouse |
Function Support | ||||||||
Part Name | Wide range Voltage | Ethernet | Bluetooth | Wi-Fi | GPS | NFC | 4G | Camera |
MTA-3010 | X | V | V | V | V | V | V | V |
Solutions | ||||||||
Part Name | Retail | T & L | Oil & Gas | Hospitality | Public Safety | Smart Factory | Brewery | |
MTA-3010 | V | V | V | V | V | V | V |
Ordering Information | ||
MTA-3010 | 10” Risc-based Panel PC front camera, WLAN and Bluetooth |
Standard Accessories | ||
Terminal Block Connector | 2-pin DC Terminal Block, Plug, Green 10-pin Terminal Block, Plug, Green |
|
Antenna | Wi-Fi/Bluetooth Antenna |
Optional Accessories | ||
AC-DC power adapter | Input : 100V-240V, Output : 12V/2A | |
4G Module + Antenna (Global) | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 WCDMA:B1/B2/B4/B5/B6/B8/B19 GSM/EDGE: Quad-band Embedded GNSS: GPS/GLONASS/BeiDou/Galileo/QZSS |
All product specifications are subject to change without prior notice.