Description
Specifications
Systems | ||
CPU | Soldered onboard Intel i7/i5/i3 Processor (Default i5 CPU Tiger Lake-U) | |
Chipset | SoC | |
Graphics | Intel® Iris Xe Graphics | |
Memory | 2 x 260-pin DDR4 SO-DIMM sockets, supporting 3200 MHz SDRAM up to 64GB | |
LAN Chipset | 2* Intel i211A PCIe controller; 1*Intel 225LM PCIe controller (iAMT support w/i5/i7) | |
Watchdog Timer | 1-255 levels reset | |
Storage | ||
1 x M.2 M-Key 2242/2280 slot (PCIe Gen III*4 +SATA III) | ||
Type | 1 x 2.5″ HDD/SSD tray (SATA III + SATA PWR connector ) | |
I/O ports | ||
Serial Port | 2 x DB-9 connectors for RS-232; 2 x DB-9 connectors for RS232/422/485 (RI/5V/12V) | |
USB Port | 4 x USB A3.2 Gen 2 (2w/independent full speed); 1 x USB-A 2.0 onboard for encryption dongle | |
LAN | 2 x RJ-45 ports for GbE LAN (PoE complies with IEEE802.3af) ; 1x RJ-45 port for 2.5GbE LAN (iAMT support w/i5/i7) | |
Video Port | 1 x HDMI 2.0 up to 3840*2160@60Mhz ; 1 x Display port 1.4 up to 3840*2160@60Mhz ; 1x DVI-D up to 1920×1080@60Mhz | |
Multi-Serial Bus | I2C/SPI/UART/GPIO (w/3.3 or 5V) via DB-26 | |
Audio | 1x Mic-in; 1x Line-out | |
Antenna | 10 x Antenna Holes are reserved | |
DIO | 8-bit digital I/O, 8x DI & 8DO w/1.5KV isolation | |
1 x mPCIE (PCIe x1 + USB 2.0 full size ) with /1 Nano SIM card slot | ||
Expansion Bus | 1 x M.2 B-Key 2242/3042/3052 (PCIe x 2+ USB 3.0) w/2 nano SIM card slots supporting 5G/LTE module | |
1 x M.2 E-Key 2230(CNVI+USB 2.0) slot for WiFI/BT. Support CNVi modules only | ||
Qualification | ||
Certification | CE/FCC Class A | |
Mechanical & Environmental | ||
Operating Humidity | 10 ~ 95% @ 60°C (non-condensing) | |
Operating Temperature | -20 ~ 60°C ( 140°F), ambient w/ airflow | |
Storage Temperature | -40 ~ 70°C (-40 ~ 158°F) | |
Vibration | 5~500Hz 3 Grms X, Y, Z axis w/SSD, according to IEC 60068-2-64 | |
Shock | 40G peak acceleration (11ms), operating with SSD; 80G peak acceleration (11ms), non-operating with SSD. According to IEC 60068-2-27 | |
Construction | Sheet Metal + Aluminum Alloy | |
Mounting | Wall mount (standard), DIN-rail or VESA mount (optional w/CTOS bracket) | |
Weight | 3.7kg | |
Dimensions | 210(W) x 180(D) x 70 (H) mm | |
Power Requirement | ||
Power Input | DC 9-36V (3-pin terminal block: V+, V-, GND) | |
Max. Power Consumption | 120W | |
Remote Control | I*3-pin terminal block for remote control | |
Power Ignition | IGN +/- | |
OS | ||
OS Support | Windows 10 IoT; Ubuntu 20.04 | |
Ordering information | ||
MES-1980-1185G7E | MES-1980 w/i7-1185G7E, 2DDR4, 4*COM, 4USB 3.2Gen2, 1 Onboard USB 2.0 2PoE, 1*25GBE LAN, 1*HDMI, 1*DVI-D, 1*DP, 1*mPCIE slot, 1*M.2B-Key, 1*M.2M-key, 1*2.5 SSD/HDD tray, 1*M.2E-key, 2*SIM, 1*Multi Serial Bus, 8*DI+8DO, 1*MIC-in and 1*Line-out |
All product specifications are subject to change without prior notice.