MTB-3116
11.6” Medical Rugged Windows Tablet PC w/Intel Bay Trail N2930
The MTB-3116 is a medical rugged windows mobile tablet PC featuring an 11.6” Full HD resolution capacitive Multi-Touch panel, an Intel Bay Trail N2930 processor, SATA SSD storage, USB 3.0 and communication I/O ports. For communication, it comes with 802.11 b/g/n WiFi, and Bluetooth. To mobile field workers, hot-swappable external battery for long-lasting support allows the system to operate longer. Some options are also available for your selections: 2M/5M dual cameras, barcode scanner, and NFC RFID reader and sunlight readable display.
Features
- 11.6” Full HD resolution capacitive Multi-Touch panel
- Intel Bay Trail N2930@1.83/2.16Gh, Quad Core
- Build-in 802.11 b/g/n Wi-Fi and Bluetooth
- The extension module is also available such as dual cameras, 1D/2D barcode scanner, NFC reader, 3G/LTE, and sunlight-readable display.
Description
Specifications
Systems | ||
CPU | Intel Bay Trail N2930@1.83GHz, Quad-Core | |
Intel 8th i7/i5 CPU | ||
OS | Optional for WES7, Windows Embedded 8.1 Industry | |
PCH | Intel NM10 Express Chipset (1.5W) for CF | |
Graphics | DX9 (CT) or DX11 (BT), On-die GPU within CPU | |
Memory | One SO-DIMM DDR-III (@800 -1066MHz) Slot, 2/4GB | |
Storage | SATA SLIM SSD: 64GB as default and optioal for 128/256/512 GB (MLC/SLC), mSATA | |
Expansion Socket | SDHC and SIM socket (connect to 3G module at 1st Mini-Card) |
LCD & Touch Screen | ||
LCD size | 11.6″ LCD | |
Resolution | 1920*1080 Full HD | |
Brightness | 300 nits, options for 500+, 750+ and 1000 nits | |
Touch Type | Resistive, Dual touch (Digitizer + Resistive), P-CAP (multi-fingers) | |
Bnding | Standard air, optical bonding or optional for sunlight readable solution |
Input/Output Ports | ||
USB2.0 and USB3.0 | 4xUSB3 ports in BT- & IV- series, 4xUSB2 ports in CT- series | |
Built-in Audio | Mono microphone and Stereo speakers | |
Audio Jacks | 4-pole jack for stereo Headphone-Out and Microphone-in | |
LAN | RJ45 connector (10/100/1000 Mbps) | |
Display Output | D-Sub 15-pin VGA port (Display port or HDMI as an option) | |
COM Port | D-Sub 9-pin RS232 port (Optional with Barcode scanner) | |
On-board Slot | One full-sized and one half-sized PCI/e Mini-Card slot, or Optional M.2 card | |
Cradle Port | 18-pin connector, USB, CRT and RS232 signals for external Charging Cradle | |
Device port | 18-pin (or 10-pin) connector, USB, SATA (or PCI-e) and Battery signals for Device Bay |
Indicators & Buttons | ||
LED Indicator | 4 LEDs for Power, Battery, Storage & Wireless |
Wireless | ||
Wi-Fi: Single Band | 802.11-b/g/n (Azurewave) in PCI-e HMC (Half Mini-Card) or M.2 | |
Optional Dual Band | Intel 3160/7260 for 802.11-AGN or -AC in PCI-e HMC or M.2 | |
Bluetooth | BT V4.0/V3.0+HS (built-in with specified Wi-Fi Combo module) |
Power Supply | ||
DC Power Adaptor | 19V@65W (100~240V) Power Adaptor (with round-tip) | |
Main Battery Pack | 9300mAh Battery Pack | |
(Hot Pluggable with 2nd Battery Pack exists) | ||
Battery Runtime | 8-9 hours under the normal usage mode |
Mechanical & Environmental | ||
EMC & Safety | CE/FCC Class B, cUL and CB report | |
Operating Condition | -10~45C, IP 54, (IP65 w/Jacket), MIL-810G(w/Bumpers) | |
Dimension | Size:275 x 198 x 27.4 mm (W x H x D) | |
Weight | 1.3Kg, with 4-cell Main and 2-cell 2nd Battery Packs included |
Optional Peripherals and Devices | ||
Charging Cradle | LAN (RJ45), 3 x USB2, Battery Charging Slot & DC-in Jack | |
Rubber Bumper | Rubber Bumper at 4 corners for 1.2 meters drop-resistant test | |
Rubber Jacket | Cover up all I/O ports, except Power and Audio Jacks, for IPX5 |
Optional Internal Modules | ||
Camera (Front & Rear) | CMOS 2M pixels at Front, 2M/5M pixels(w/LED Flash) at Rear | |
Barcode Scanner Module | Symbol 4500 module with the lens at the original RS232 port | |
RF (PCI/e Mini-Card, M.2) | Sierra Wireless MC8090/8092 (PCM voice) or others for 3G/LTE | |
TPM Module | SLB 9395/9660, Infineon crypto engine, TPM 1.2/2.0 | |
RFID Reader | 1*13.56Mhz RFID reader module at the front bezel |
Optional Device Bay | ||
Combo-drive | Smart-Card Reader | |
2nd Battery Pack | 2-cell, 7.4V@1880mA, Hot Pluggable with Main Battery exists | |
PCI/e Mini-Card | Special skew for extra PCI/e Mini-Card in Device Bay |
Ordering information | ||
MTB-3116-BT | 11.6″ Medical Tablet PC w/BT N2930, 8GB memory & 256GB SSD | |
MTB-3116-IV-07 | 11.6″ Medical Tablet PC w/IV i7, 8GB memory & 256GB SSD | |
MTB-3116-IV-05 | 11.6″ Medical Tablet pc w/IV i5, 8GB memory & 256GB SSD |
All product specifications are subject to change without prior notice.