Description
Specifications
Systems | ||
CPU | Intel® Xeon® E3/6th &7th generation Core™i7/i5/i3 processor in LGA1151 socket | |
Chipset | Intel® C236 | |
Graphics | Integrated Intel® HD Graphics | |
Memory | 2 x 260-pin DDR4 SO-DIMM sockets, supporting 2400 MHz SDRAM up to 32GB | |
ATA | 3 x Serial ATA port with 600MB/s HDD transfer rate | |
OS support | Windows 10 IOT (For 6th/7th Gen Intel CPU) Windows 7 / Windows 8.1 (For 6th Gen Intel CPU) Linux (Kernal 4.x ) | |
Storage | ||
1 x CFast socket, can be outside accessible | ||
Type | 1 x external 2.5” SATA3 6Gb/s Drive Bay | |
1 x internal 2.5” SATA3 6Gb/s Drive Bay | ||
I/O ports | ||
Serial Port | 2x DB-9 male connectors (2 x RS-232/422/485) rear side | |
USB Port | 6 x USB 3.0 ports, front side | |
LAN | 3x RJ-45 ports for GbE, front side | |
Video Port | DB-15 female connector for Analog RGB, resolution : 1920 x 1080 @ 60Hz
DVI-D female connector for digital video output,Max. resolution : 1920 x 1080 @ 60Hz |
|
Antenna | 6 x SMA-female connectors’ holes for external antennas | |
Audio | Mic-in/Line-out | |
I/O ports | ||
DIO | 8-bit digital I/O, 4-in/4-out w/ 1*DB-9 male connector, 2KV isolated protection, rear side | |
2*mini-PCI Express Slots interconnected with SIM card sockets for optional WiFi/BT/3G/LTE/GPS (PCIex1+USB2.0, Full Size) | ||
Expansion Bus | 1 x mini-PCI Express slot for optional WiFi/BT/GPS (PCIex1+USB2.0, Half Size) | |
1 x M.2 (NGFF) B-Key(2242) socket interconnected with SIM card socket for optional LTE module | ||
Qualification | ||
Certification | CE/FCC Class A, E13 Mark, EN50155-T2 and EN 45545-2 certified | |
Mechanical & Environmental | ||
Operating Humidity | 10 ~ 95% @ 70°C (non-condensing) | |
Operating Temperature | -40 ~ 70°C ( 158°F), ambient w/ air flow, ( w/35W TDP CPU ) | |
Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | |
Vibration | 3 Grms/5~500Hz/random operation w/ SSD | |
Shock | Operating 40G (11ms), Non-operating 60G with SSD | |
Construction | Aluminum alloy | |
Mounting | Support Wall-mount | |
Weight | 6.4kg( 14.1Ib ) | |
Dimensions | 225(W) x 267 (D) x 90 (H) mm | |
Ordering information | ||
MVC-9000-V1 | Barebone Fanless In-Vehicle/Train BOX PC for Xeon®E3/6th &7th Gen. Core™/i7/i5/i3 35W CPU, w/o expansion(CPU-RAM-SSD-OS by CTOS*) |
All product specifications are subject to change without prior notice.