MFC-2160KM
UART/USB Capacitive Fingerprint Scanner Module with Algorithm, Wide Temp. (-40°C~+80°C)
Features
- 160 x 160 pixels
- Build-in ADC for digitizing image
- UART/USB interface
- Data encryption
- Short readout time
- Cost-effective sensor
- High sensing capability
- Single power supply
Description
Description
Fingerprint scanners have been easily available at a consumer level for a number of years now, so it is only logical that they would continue to grow and evolve as time moves on. That’s what brings us to this capacitive fingerprint scanner module. The MFC-2160KM fingerprint scanner module is a combination fingerprint sensor and MCU and provides a UART interface port for easy functionality.
The MFC-2160KM sets itself apart from other fingerprint scanners with the ability to read a fingerprint’s image by pixel array and delivering ridge or valley signals to the A/D converter and digital processor, then to the serial peripheral interface for data-reading. The onboard MCU uses a fingerprint algorithm allowing you, through UART, to use MCU SOC commands to operate modules like fingerprint enroll, match operations, and more.
The MFC-2160KM features an image resolution of 508dpi, a recognition time of fewer than 0.6 seconds, and can store up to 40 high-quality templates. The MFC-2160KM all-in-one capacitive fingerprint sensor module is 100 percent made in Taiwan.
Specifications
UART/USB Capacitive Fingerprint Scanner Module | ||
Image resolution | 508dpi | |
Sensing area | 8mm x 8mm | |
Package size | 15.8mm x 14.5mm x 3mm(H) | |
Gray level | 8 bits/pixels, 256 grayscales | |
Recognition Time | 1:N, 0.6 second | |
Template capacity | 100 | |
FRR(Fales Rejection Rate) | 1.5% | |
FAR(False Acceptance Rate) | <0.01% | |
Interface | UART (57600,8,N2)/ TTL level and USB | |
Supply voltage | 3.3V | |
Total supply current | 35mA | |
Operation humidity | 0-95%, Non-condense | |
Operating temperature | -40°C to +80°C | |
ESD protection for air discharging | ±15kV |
Comparison
MFC-2160KM | MFC-2160 | MFC-2160Q | |
Outlook | |||
Sensor | 160*160 pixel | 160*160 pixel | 160*160 pixel |
Type | All-in-One Module | Square sensor | Circular sensor |
Algorithm | Built-in AS608 MCU (0.75mm) | +AS608 MCU (0.75mm) | +AS608 MCU (0.75mm) |
Interface | UART | USB/UART | USB/UART |
Package Size | 15.8mm x 14.5mm | 12.2mm x 12.2mm | 13.8.2mm x 13.8mm |
Applications | windows laptop, tablet, locker | windows laptop, tablet, lock | lock, padlock, handheld device, door lock |
Applications
-
-
- Door lock/padlock/draw lock/cold wallet
- Security device/Handheld device/data security
- Access control system/Door Lock
-
Ordering Information | ||
MFC-2160KM | 160* 160-pixel all-in-one capacitive fingerprint scanner module with wide temperature from -40°C~+80°C | |
MFC-2160Q | 160*160-pixel circular capacitive fingerprint sensor with IP67 | |
MFC-2160 | 160*160-pixel square capacitive fingerprint sensor with IP67 |
All product specifications are subject to change without prior notice.
Reviews
There are no reviews yet.