Description
Specifications
Systems | ||
CPU | Intel® 14/13/12 generation Core™i9/i7/i5/i3 processor in LGA1700 socket (Max 35W CPU) | |
Chipset | Intel® R680E | |
Graphics | Integrated Intel® HD Graphics 770 | |
Memory | 2 x 262-pin DDR5 SO-DIMM sockets, supporting 4800 MHz SDRAM up to 64GB(ECC/Non-ECC) | |
ATA | 2 x Serial ATA port with 600MB/s HDD transfer rate | |
OS support | Windows 10 IoT Enterprise 64-bit ; Linux (Ubuntu 20.04) | |
Storage | ||
Type | 2 x 2.5″ outside accessible driver bays 1*M2.Bkey (2242/2280) w/(PCIe*2+USB +SATA) for storage or LTE expansion (either one) | |
1 x M.2 2280 M key supports 2242, 2280 devices (PCIe*4&SATA signal, support boot up function) | ||
I/O ports | ||
Serial Port | 2 x RS-232/422485 configurable ports via DB-9 connectors (Default RS232, Switch via BIOS) 2* RS-232 via DB-9 connectors | |
USB Port | 8 x USB 3.2/2.0 ports, front side | |
LAN (PoE MPC-5211-2M4) | 3x RJ-45 ports for GbE, front side | |
Video Port | DB-15 female connector for Analog RGB, resolutions : 1920 x 1080 @ 60Hz
DVI-D female connector for digital video output, Max. resolution : 1920 x 1080 @ 60Hz |
|
Antenna | 6 x SMA-female connectors’ holes for external antennas | |
Audio | Mic-in/Line-out | |
I/O ports | ||
DIO | 8-bit digital I/O, 4-in/4-out w/ 1*DB-9 male connector, 2KV isolated protection, rear side | |
2*mini-PCI Express Slots interconnected with SIM card sockets for optional WiFi/BT/3G/LTE/GPS (PCIex1+USB2.0, Full Size) | ||
Expansion Bus | 1 x mini-PCI Express slot for optional WiFi/BT/GPS (PCIex1+USB2.0, Half Size) | |
1 x M.2 (NGFF) B-Key(2242) socket interconnected with SIM card socket for optional LTE module | ||
Qualification | ||
Certification | CE/FCC Class A, E Mark | |
Mechanical & Environmental | ||
Operating Humidity | 10 ~ 95% @ 70°C (non-condensing) | |
Operating Temperature | -40 ~ 70°C ( 158°F), ambient w/ air flow, ( w/35W TDP CPU ) | |
Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | |
Vibration | 3 Grms/5~500Hz/random operation w/ SSD | |
Shock | Operating 40G (11ms), Non-operating 60G with SSD | |
Construction | Aluminum alloy | |
Mounting | Support Wall-mount | |
Weight | 5.83kg( 12.85Ib ) | |
Dimensions | 285(W) x 230 (D) x 90 (H) mm (9.84″*11.50″*3.54″); Fanless 285*230*110mm (9.84″*11.5″*4.33″), w/FAN | |
Ordering information | ||
MPC-5211-2M4 | Edge AI GPU Computer Bare BOM w/2x 10GbE PoEs, M12 Type | |
MPC-5211-2P4 | Edge AI GPU Computer Bare BOM w/2x 10GbE PoEs, RJ45 type (BTO) | |
MPC-5211-M4 | Edge AI GPU Computer Bare BOM w/4x M12 PoEs | |
MPC-5211-P6 | Edge AI GPU Computer Bare BOM w/6x PoEs, M12 Type |
All product specifications are subject to change without prior notice.