MTA-3088
8″ RISC-based Panel PC for Top Vehicle Fleet Management Systems
- Android 8 operating system
- Rockchip PX30 Quad-core Cortex-A35 up 1.5GHz
- Built-in CAN 2.0b and FD to support fleet management applications
- 8M front camera for in-vehicle surveillance
- Multiple I/O including LAN, USB 2.0, and RS-232 support
- Ruggedized design with front bezel IP65 rating
- Support Linux and Android
Share
Description
Specifications
Systems | ||
CPU | Rockchip PX30, Quad-core Cortex-A35 up to 1.5GHz | |
Operation systems | Android 8.1, Linux Yocto | |
Memory | 2GB DDR4 memory soldered onboard | |
Flash | 16GB eMMC |
Peripherals and Devices | ||
Front camera | 1x8MP resolution CMOS MIPI-CSI Type AF camera module | |
Audio | 1 x built-in speaker (1W) 1 x built-in microphone |
Wireless | ||
WCDMA / CDMA / TDSCDMA / LTE (optional) | Mini PCIE interface; WCDMA / LTE (optional) | |
WLAN | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | BT4.2 low power BLE | |
NFC | 1 x 13.56MHz RFID & NFC reader with ISO 14443A/14443B/15693 & mifare |
I/O Interface | ||
SD Card | MicroSDHC/microSDXC/microSD Max.128GB card socket | |
OTG | 1 Micro USB, support OTG | |
USB Host | 2 x USB 2.0 Type-Aport | |
Speaker | 8Ω/2W*1 | |
Battery Pack | 7.4V, 1880mAh(13.9W), 2S1P battery pack (as UPS function) | |
DB9 Interface | 1 x RS-232/422/485 COM port; 1 x RS-232 COM port | |
POWER button | Power on/off Button; Tact switch | |
DIO | 3 x DI, 3 x DO (dry contract) | |
LAN | 1 x RJ-45 Ethernet, 10/100Mbps | |
CAN | CAN 2.0B and CAN FD |
LCD Display | ||
Physical size | 8″ inches | |
Resolution | 1024*600 | |
Technology | High definition | |
Interface | LVDS Type | |
Contrast Ratio | 700:1(Typ.) |
Power Input | ||
DC Input | 3-pin terminal block 9V~36V auto-detection (Built-in ignition detection) |
Mechanical & Environmental | ||
Ingress Protection | Front bezel IP65 | |
Operating Temperature | -5°C ~ 60°C (23°F~158°F) | |
Vibration | 1 Grms/5~500Hz/random operation | |
Storage Temperature | -20°C ~ 70°C (-4°F~158°F) | |
Regulatory | CE, FCC, E-Mark | |
Dimensions(mm) | 218.16 x 162.67 x 46.5mm (W x H x D) | |
Weight | 940g (2.07lb) |
Installation | ||
VESA mount | 75mm x 75mm |
Optional Accessories list | ||
AC-DC power adapter | Input : 100V-240V , Output : 12V/2A | |
4G Module + Antenna | FDD LTE: Band 1, Band 3, Band 8 TDD LTE: Band 39, Band 40, Band 41 (38) DC-HSPA+/HSPA+/HSPA/UMTS:Band 1, Band 9, Band 5, Band 8 TD-SCDMA: Band 34, Band 39 GSM/GPRS/EDGE: 1800MHz/900MHz |
|
GPS | GPS Mouse |
Function Support | ||||||||
Part Name | Wide range Voltage | Ethernet | Bluetooth | Wi-Fi | GPS | 3G | 4G | Camera |
MTA-3088 | V | V | V | V | V | X | V | V |
Solutions | ||||||||
Part Name | Retail | T & L | Oil & Gas | Hospitality | Public Safety | Smart Factory | Brewery | |
MTA-3088 | V | V | V | V | V | V | V |
Ordering Information | ||
MTA-3088 | 8” Risc-based Panel PC with Rockchip PX30 Quad-core Cortex processor, front camera, WLAN and Bluetooth |
Standard Accessories | ||
Terminal Block Connector | 2-pin DC Terminal Block, Plug, Green 10-pin Terminal Block, Plug, Green |
|
Antenna | Wi-Fi/Bluetooth Antenna |
Optional Accessories | ||
AC-DC power adapter | Input : 100V-240V, Output : 12V/2A | |
4G Module + Antenna (Global) | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 WCDMA:B1/B2/B4/B5/B6/B8/B19 GSM/EDGE: Quad-band Embedded GNSS: GPS/GLONASS/BeiDou/Galileo/QZSS |
|
GPS | GPS Mouse |
All product specifications are subject to change without prior notice.